- Property Info
- WalkScore
- Mortgage Info
- Share
Raised Brick Bungalow On 63 Front Foot Lot. Walkout Separate Entrance To 2 Bedroom, 1 Bath Basement Apt. Amazing Building Lot Or Rent Up And Downstairs Till You Are Ready To Build. Hardwood Floors Throughout. 2 Kitchens, Beautiful Mature Trees, 120 Feet Deep, Multiple Parking Driveway. **** Extras **** 2 Fridge, 2 Stoves, Washer, Dryer, Garage Door Opener, Security Alarm, Elf, Hot Water Tank Rental. Lock Box For Easy Showings, 30 Mins Only. Buyer And Buyer's Agent To Verify Measurements.
2 Fridge, 2 Stoves, Washer, Dryer, Garage Door Opener, Security Alarm, Elf, Hot Water Tank Rental. Lock Box For Easy Showings, 30 Mins Only. Buyer And Buyer's Agent To Verify Measurements.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1500-2000 |
Property Tax | $7,773 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 63.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.19m x 12.8m | Hardwood Floor |
Main | Dining | 10.5m x 10.17m | Hardwood Floor |
Main | Kitchen | 10.5m x 9.84m | Ceramic Floor |
Main | Prim Bdrm | 12.8m x 10.66m | Hardwood Floor |
Main | 2nd Br | 11.81m x 10.17m | Hardwood Floor |
Main | 3rd Br | 10.5m x 10.17m | Hardwood Floor |
Bsmt | Kitchen | 10.17m x 9.84m | Laminate |
Bsmt | Br | 10.17m x 10.17m | Laminate |
Bsmt | Family | 15.75m x 13.12m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...