- Property Info
- WalkScore
- Mortgage Info
- Share
Well Kept Three Bedroom 2-Storey Townhome In A Lively Neighborhood....2 Full Washrooms... Nice Sized Kitchen... Separate Living Room ...Very Spacious Three Bedrooms Hardwood Flooring...Finished Basement With Rec Room, Kitchen , Laundry & 3 Pc Washroom. **** Extras **** Includes Elf's, 2 Fridges, 2 Stoves, Washer ,Dryer , Central Air Conditioner & 6 Months Old Furnace. Just Steps To Etobicoke Hospital And Humber College. Mins Away To Woodbine Race Track & 15 Mins To Pearson Airport, One Bus To Subway.
Includes Elf's, 2 Fridges, 2 Stoves, Washer ,Dryer , Central Air Conditioner & 6 Months Old Furnace. Just Steps To Etobicoke Hospital And Humber College. Mins Away To Woodbine Race Track & 15 Mins To Pearson Airport, One Bus To Subway.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $746 |
Maintenance | $546.73 |
Days On Our Website | 4 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.45m x 3.50m | Hardwood Floor, W/O To Patio |
Ground | Dining | 3.35m x 2.52m | Ceramic Floor, Bay Window |
Ground | Kitchen | 3.07m x 2.83m | Ceramic Floor, Ceramic Back Splash |
2nd | Prim Bdrm | 4.41m x 3.10m | W/I Closet, Hardwood Floor |
2nd | Br | 4.26m x 2.65m | Hardwood Floor, Mirrored Closet |
2nd | Br | 3.01m x 2.74m | Hardwood Floor, Mirrored Closet |
Bsmt | Living | 3.47m x 2.74m | Broadloom |
Bsmt | Br | 3.01m x 2.68m | 3 Pc Bath, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...