- Property Info
- WalkScore
- Mortgage Info
- Share
Exceptionally Well Maintained ... Bright & Spacious... One Of The Largest 4 + 1 Bedroom Townhome In A Lively Neighborhood.... Updated Kitchen ...Spacious Living/Dining Room With Walk Out To Yard..... Very Spacious Four Bedrooms With Hardwood Flooring....Finished Basement With Bedroom, Kitchen & A Bathroom & Much More.... **** Extras **** Includes All Elf's, 2 Fridges, 2 Stoves,Washer & Dryer....Just Steps To Etobicoke Hospital And Humber College. Mins Away To Woodbine Race Track & 15 Mins To Pearson Airport, One Bus To Subway....
Includes All Elf's, 2 Fridges, 2 Stoves,Washer & Dryer....Just Steps To Etobicoke Hospital And Humber College. Mins Away To Woodbine Race Track & 15 Mins To Pearson Airport, One Bus To Subway....
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $840 |
Maintenance | $559.64 |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 16.08m x 13.45m | Hardwood Floor |
Ground | Dining | 9.68m x 7.55m | Hardwood Floor, Walk-Out |
Ground | Kitchen | 11.48m x 8.53m | Eat-In Kitchen |
2nd | Prim Bdrm | 13.78m x 10.5m | Hardwood Floor, Closet |
2nd | 2nd Br | 10.83m x 9.02m | Hardwood Floor, Closet |
2nd | 3rd Br | 9.84m x 8.53m | Hardwood Floor, Closet |
2nd | 4th Br | 9.51m x 8.69m | Hardwood Floor, Closet |
Bsmt | Br | 16.5m x 15.72m | Broadloom, Combined W/Kitchen |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PREMIER INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...